| yadavrajashree9990@gmail.com |
Leading Exporters, Wholesaler and Trader of Anti Rust Desiccant Silica Gel, Chemical Grade Desiccant Silica Gel and Technical Grade Desiccant Silica Gel from Thane.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Material | Silica Gel |
| Color | White |
| Packaging Type | Packet, Canisters, Sachets |
| Usage/Application | Moisture Absorption, Anti-rust Protection,Electronics, Leather Goods, Pharmaceuticals, Textiles, Tools |
| AbsorptionCapacity | High Moisture Absorption Rate |
| Feature | Anti-rust Properties |
| ShelfLife | 2 Years |
| TemperatureResistance | Up To 60°C |
| HumidityLevel | Suitable For High Humidity Environments |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99.5% |
| Country of Origin | India |
| Material | Silica Gel |
| Color | White |
| Packaging Type | Packet, Canisters, Bulk |
| Grade Standard | Chemical Grade |
| Usage/Application | Moisture Absorption, Dehumidification, Preservation,Pharmaceuticals, Electronics, Food Packaging |
| Form | Beads, Granules |
| Pore Size | 2-8 Angstroms |
| Temperature Resistance | Up To 150°C |
| Shelf Life | 2-3 Years |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99.5% |
| Country of Origin | India |
| Grade Standard | Technical Grade |
| Material | Silica Gel |
| Color | White |
| Packaging Type | Packet, Sachets, Drums |
| Form | Beads, Granules |
| Size | 1-3 Mm |
| Usage/Application | Moisture Absorption, Dehumidification,Pharmaceuticals, Electronics, Food Packaging |
| Storage | Cool, Dry Place |
Hi! Simply click below and type your query.
Our experts will reply you very soon.